| YZD ELECTRIC LTD | DISTRIBUTION AND MCC BOARDS, ELECTRICAL ENCLOSURES IN SEVERAL DIFFERENT SIZES | 2005/2008 ADANA |
| TEMSAN MACHINERY A.Ş. | ELECTRICAL ENCLOSURES IN SEVERAL DIFFERENT SIZES | 2005-2008/ K.MARAŞ |
| SEREL ELECTRIC | MAIN AND SUB DISTRIBUTION BOARDS, LIGTING PANELBOARDS | 2008/ OSMANİYE |
| OTTOMAN HOTEL | DISTRIBUTION BOARDS | ANTAKYA/2008 |
| TÜRK CABLE A.Ş. | 3 EACH 1600 kVA TRANFSORMER SUBSTATIONS CAPACITOR BANKS MAIN AND SUB DISTRIBUTION PANELBOARDS |
2008/ DÜZCE |
| GÜRHAN CONSTRUCTION | NETAFIN MANUFACTURING FACILITIES MV. SWITCHGEARS 2000 kVA MAIN DISTRIBUTION PANELBOARD SUB DISTRIBUTION AND LIGHTING PANELBOARDS CAPACITOR BANK |
2008/ADANA |
| M. ERDAL KAMIŞLI LTD. | SHEET METAL TRASORMER KIOSK (COMPLETE PACKAGE) 4 EA | 2008 /ADANA |
| ASEL ELECTRIC | IRAQ CAMP SITE LV. DISTRIBUTION BOARDS | 2008/ADANA |
| MUDHAFAR MOHAMMED | 1000 KVA SHEET METAL TRANSFORMER KIOSK (COMPLETE PACKAGE) 10 EA | 2008/IRAK |
| METROPARK HOSPITAL | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION | 2007/2008 ADANA |
| ORTOPEDIA HOSPITAL | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION | 2007/2008 ADANA |
| ENDER SHOPPIN CENTER | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION | 2007/ADANA |
| SEYHAN CULTURAL CENTER | LV. MAIN AND SUB DISTRIBUTION BOARDS | 2007/ADANA |
| GER ENGINEERING | TRANSFROMER SUBSTATION AND DISTRIBUTION PANELBOARDS | 2007/ADANA |
| MONROL NUCLEAR RESEARCH CENTER | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION | 2007/ADANA |
| YAŞÇIN BUSINESS AND SHOPPING CENTER | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION | 2007/OSMANİYE |
| OSİS TEXTILE A.Ş. | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION | 2007/OSMANİYE |
| KİMTEKS TEXTİLE A.Ş. | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION | 2007/ADANA |
| CON-IMEX PREFABRICS A.Ş. | ARRAKIS CAMP SITE 700 KVA AUTOMATIC TRANSFER AND DISTRIBUTION BOARDS | 2007/IRAK |
| DOĞAN ELECTRIC | KİLİS HOSPITAL AIR CONDITION SYSTEM MCC AND AUTOMATION PANELBOARDS | 2007/KİLİS |
| AKMETAL LTD. | 100 kVA TRANSFORMER SUBSTATION | 2007/ADANA |
| ABDİOĞULLARI A.Ş. | 2000 KVA TRANSFORMER SUBSTATION | 2007/ADANA |
| BAKIRLAR TEXTILE | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION - OSMANİYE FACILITIES | 2007/ OSMANİYE |
| MAKYAL - ERKA JOINT VENTURE | İNCİRLİK AIR BASE TRANSFORMER SUBSTATIONS (6 EA) AND DISTRIBUTION BOARDS (80 EA) | 2007/ADANA |
| KOLİN CONSTRUCTION | İNCİRLİK AIR BASE TRANSFORMER SUBSTATIONS (16 EA) AND DISTRIBUTION BOARDS (140 EA) | 2007/ADANA |
| ÖZDİL A.Ş. | 1000 KVA SHEET METAL TRANSFORMER KIOSK (COMPLETE PACKAGE) 80 EA | 2006/ IRAK |
| NEKS FOREIGN TRADE | 1001 KVA SHEET METAL TRANSFORMER KIOSK (COMPLETE PACKAGE) 20 EA | 2006/IRAK |
| BAKIRLAR TEXTILE | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION | SUDAN/2006 |
| İSKENDERUN DEMİR ÇELİK | 17 EA. DISTRIBUTION BOARDS - REVISION PROJECT | 2005/İSKENDERUN |
| İSKENDERUN DEMİR ÇELİK | RELAY PANELS | 2005/İSKENDERUN |
| ERKA CO LTD. | 1836 EA DISTRIBUTION BOARDS FOR IRAQ PROJECT | IRAK |
| ÖZGÜMÜŞ CASTING | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION | ADANA |
| RONAY TEXTILE | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION | ADANA |
| İSKENDERUN DEMİR ÇELİK | PUMPING BOARD | İSKENDERUN |
| BOTAŞ PETROL | SOCIAL FACILITIES DISTRIBUTION BOARDS | CEYHAN/ADANA |
| AMYLUM GROUP | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION | ADANA |
| TST (TEKFEN) PLASTICS | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION - REVISION PROJECT | ADANA |
| BAKIRLAR TEXTILE | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION | ADANA |
| BAŞKENT HOSPITAL - ADANA BRANCH | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION - POLYCLINICS | ADANA |
| BAŞKENT HOSPITAL - ADANA BRANCH | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION - MAIN BUILDING | ADANA |
| ÖZBUCAK TEXTILE | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION - WOVEN FACILITIES | ADANA |
| ÖZBUCAK TEXTILE | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION - DYEING AND BREEDING FACILITIES | ADANA |
| İSKEN THERMOELECTRIC POWER PLANT | SHEET METAL TRASORMER KIOSK (COMPLETE PACKAGE) 14 EA | SİVAS |
| TST (TEKFEN) PLASTICS | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION | ADANA |
| TAG HIGHWAY | VIADUCT AND TUNNEL LIGHTING, TUNNEL VENTILATION TRANSFORMER SUBSTATIONS SIGNALIZATION, COMMUNICATION AND FIRE ALARM SYSTEMS |
ANTEP |
| KOCAVEZİR BUSINESS CENTER | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION - 996 BUSINESS OFFICES, 80.000 m2 AREA | ADANA |
| SUŞEHRİ ÇAMGÖZE HYDROELECTRIC POWER PLANT | LV. AND MV. SYSTEMS PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION |
SİVAS |
| AMYLUM GROUP | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION | ADANA |
| ISPARTA AIRPORT | 30 kV AND 6.3 kV MV. SWITCHGEARS LV. DISTRIBUTION BOARDS MANUFACTURING AND INSTALLATION |
ISPARTA |
| ANTALYA AIRPORT | 30 kV kV MV. SWITCHGEARS LV. DISTRIBUTION BOARDS MANUFACTURING AND INSTALLATION |
ANTALYA |
| İNCİRLİK AIR BASE | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION- DORMITORIES NO: 962-964 | ADANA |
| BUTTİM - BURSA TEXTILE TRADE CENTER | 30 kV TRANSFORMER SUBSTATION AND DISTRIBUTION BOARDS | BURSA |
| TAG HIGHWAY | 30 kV MV. SWITCHGEARS, SHEET METAL TRANSFORMER KISOSKS AND DISTRIBUTION BOARDS | ADANA |
| KUR-EL CONSTRUCTION | GÜLBAHÇESİ RESIDENCE AND BUSINESS CENTER PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION |
ADANA |
| SEYHAN HOSPITAL | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION | ADANA |
| D.S.İ YARSELİ HYDROELECTRIC POWER PLANT | ENERGY TRANSFER LINE TRANSFROMER SUBSTATION MCC BOARDS MV AND LV BOARDS |
HATAY |
| ADANA AIRPORT | POWER STATION COMPLETE CONSTRUCTION METAL CLAD 30 kV AND 6,3 kV SWITCHGEARS LV. DISTRIBUTION BOARDS CAPACITOR BANKS MANUFACTURING AND INSTALLATION |
ADANA |
| KADINCIK HYDROELECTRIC POWER PLANT | AIR CONDITIONING SYSTEMS MCC BOARDS | TARSUS |
| UŞAK CERAMICS | ADDITIONAL FACILITIES DISTRIBUTION BOARDS | UŞAK |
| NİĞDE INDUSTRIAL ZONE | 11 EA TRANSFORMER SUBSTATIONS | NİĞDE |
| ÇUKUROVA ELEKTRİK A.Ş. | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION | ADANA |
| ÇUKUROVA ELEKTRİK A.Ş. | BERKE TRANSFORMER STATION PROTECTION AND CONTROL PANELBOARDS | ADANA |
| ÇUKUROVA ELEKTRİK A.Ş. | YUMURTALIK TRANSORMER SUBSTATION | ADANA |
| ÇUKUROVA ELEKTRİK A.Ş. | KARAİSALI TRANSFORMER SUBSTATION | ADANA |
| HOTEL İNCİ | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION | ADANA |
| AKDENİZ PAINT | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION | ADANA |
| HABUR CUSTOMS | GENERATOR FACILITY | ŞIRNAK |
| TST (TEKFEN) PLASTICS | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION | ADANA |
| KILIÇKAYA HYDROELECTRIC POWER PLANT | AUXILLARY SYSTEMS LIGHTING, TUNNEL LIGHTING, ROAD LIGHTING | SİVAS |
| D.S.İ. BERDAN WATERING STATION | YAKAKÖY, AKÇAL, ELİÇAY, MEZİTLİ PUMPING STATIONS ENERGY TRANSFER LINES, TRANSORMER SUBSTATIONS AND COMPLETE ELECTRIFICATION | |
| ÖZTAŞ PLASTICS | ENERGY TRANSFER LINE, TRANSFORMER SUBSTATION AND COMPLETE ELECTRIFICATION | ADANA |
| CAPITOL SHOPPING CENTER | 30 kV SWITCHGEARS AND MAIN DISTRIBUTION BOARDS | İSTANBUL |
| İZSU/ÇİĞLİ PUMPING STATION | SUPPLY CONSTRUCTION SITE ELECTRICITY, 3 EA TRANSFORMER SUBSTATIONS | İZMİR |
| KAĞITHANE - SADABAT HOUSES | SUPPLY CONSTRUCTION SITE ELECTRICITY, 3 EA TRANSFORMER SUBSTATIONS | ADANA |
| D.S.İ. MACHINE MANUFACTURING SHOP | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION | ADANA |
| İNCİRLİK AIR BASE | 400 HOUSE PROJECT. DISTRIBUTION BOARDS OF 400 HOUSES | ADANA |
| İNCİRLİK AIR BASE | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION | ADANA |
| İNCİRLİK AIR BASE | PLANNING, PROJECTING AND COMPLETE ELECTRIFICATION | ADANA |
| İNCİRLİK AIR BASE | SHEET METAL TRANSFORMER SUBSTATIONS / KIOSKS DISTRIBUTION PANELBOARDS |
ADANA |
| KILIÇKAYA HYDROELECTRIC POWER PLANT | SUPPLY CONSTRUCTION SITE ELECTRICITY, TRANSFORMER SUBSTATIONS | SİVAS |
| ÇATALAN HYDROELECTRIC POWER PLANT | SUPPLY CONSTRUCTION SITE ELECTRICITY, TRANSFORMER SUBSTATIONS | ADANA |